Description
Chemical Series Vacuum Pump
Applications
- Filament Bulb
- Multi Vanes
- Rotary Vane Vacuum Pump
- T.V. Aluminizer
- Vacuum Flask
- Electron Microscopes
- Sputtering
- Leak Detection
- Thin film coating
- Freeze Drying
- Chemistry Laboratories
- Mass Spectrometry
- Epoxy Degassing
- Distillation
- Gas Charging in Air Conditioner & Refrigerator
For Distillation & drying Application
| Model | A1 12 CS | A1 40 CS | A1 60 CS | A1 90 CS | A1 300 CS | A1 500 CS |
| Type | Direct Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive |
| Cooling | Air Cooled | Air Cooled | Air Cooled | Water Cooled | Water Cooled | Water Cooled |
| Pumping Speed (M3/hr) | 12 M3/Hr | 40 M3/Hr | 60 M3/Hr | 90 M3/Hr | 300 M3/Hr | 500 M3/Hr |
| Pumping Speed (LPM) | 200 LPM | 650 LPM | 1000 LPM | 1500 LPM | 5000 LPM | 8500 LPM |
| Ultimate Vacuum (Closed Gas Ballast) | 1 mbar | 1 mbar | 1 mbar | 1 mbar | 1 mbar | 1 mbar |
| Ultimate Vacuum (Open Gas Ballast) | 2 mbar | 1 mbar | 1 mbar | 1 mbar | 1 mbar | 1 mbar |
| Water Vapour Tolerance | 40 mbar | 40 mbar | 40 mbar | 40 mbar | 40 mbar | 40 mbar |
| Water Vapour Capacity (Open Ballast) | 2 Kg/Hr | 6 Kg/Hr | 1 Kg/Hr | 3.5 Kg/Hr | 5 Kg/Hr | 8 Kg/Hr |
| Pump Speed (RPM) | 1440 | 960 | 960 | 960 | 960 | 960 |
| Oil Capacity | 1 Liter | 5 Liter | 6 Liter | 10 Liter | 24 Liter | 26 Liter |
| Motor H.P. | .5 H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. | 10 H.P. | 15 H.P. |
DIRECT DRIVE VACUUM PUMP
AIR COOLED DOUBLE STAGE VACUUM PUMP UP TO 1500 LPM
| Model | Pumping Speed (LPM) |
Oil Capacity (Liter) |
Motor H.P. |
Inlet Connection | Weight With Motor |
| Nozzle | |||||
| A1 200 DD | 200 | 1 | 0.5 | 3/4” BSP OD 32mm | 30 |
| A1 350 DD | 350 | 2.5 | 1 | 3/4” BSP OD 32mm | 52 |
| A1 600 DD | 600 | 2.5 | 1.5 | “BSP 3/4 OD 32mm | 56 |
| A1 1000 DD | 1000 | 3.5 | 2 | 1”BSP OD 40mm | 75 |
Ultimate Vacuum : 0.001 mm Hg in Double Stage Pump(McLeod Gauge)









Reviews
There are no reviews yet.