Description
The A1 Bio Gas Air Blower is a highly efficient device designed for bio gas plants to provide consistent airflow for gas production processes. It works by ensuring adequate oxygen is supplied to the system, which helps maintain the desired anaerobic conditions necessary for microbial activity. This blower is ideal for applications that require the delivery of air or gases into fermentation or digestion tanks.
Key Features:
- Energy-Efficiency: Designed to consume less power while delivering high performance, thus lowering operational costs.
- Durability: Built with corrosion-resistant materials, making it highly durable in harsh environments.
- Compact Design: Space-saving and lightweight, allowing easy integration into small or crowded plant setups.
- Low Noise Operation: Operates quietly, reducing noise pollution in residential or industrial areas.
- High Flow Rate: Capable of providing high airflow for bio gas systems, improving the overall efficiency of the gas production process.
The A1 Bio Gas Air Blower is designed for continuous operation, making it reliable for long-term use. It is essential for enhancing the biogas production process by maintaining the required oxygen levels for microbial growth, which ensures consistent output.
Performance Data (Bio Gas Blowers)
MODEL | IN./OUT. | SPEED | 1000 MMWG | 2000 MMWG | 3000 MMWG | 4000 MMWG | 5000 MMWG | 6000 MMWG | 7000 MMWG | ORIENTATION | |||||||
(MM) | (RPM) | M3/HR | BHP | M3/HR | BHP | M3/HR | BHP | M3/HR | BHP | M3/HR | BHP | M3/HR | BHP | M3/HR | BHP | ||
A1-40 Bio | 40 | 1000 | 51 | 0.43 | 42 | 0.7 | 35 | 0.96 | 29 | 1.23 | 24 | 1.49 | ![]() |
||||
1200 | 65 | 0.52 | 56 | 0.84 | 49 | 1.16 | 44 | 1.47 | 38 | 1.79 | |||||||
1400 | 83 | 0.62 | 74 | 1.00 | 67 | 1.39 | 61 | 1.77 | 56 | 2.15 | |||||||
A1-42 Bio | 40 | 1000 | 77 | 0.73 | 67 | 1.10 | 60 | 1.47 | 53 | 1.85 | 48 | 2.22 | 42 | 2.59 | 38 | 2.96 | ![]() |
1200 | 98 | 0.88 | 88 | 1.32 | 80 | 1.77 | 74 | 2.22 | 68 | 2.66 | 63 | 3.11 | 58 | 3.55 | |||
1400 | 122 | 1.05 | 112 | 1.59 | 104 | 2.12 | 98 | 2.66 | 92 | 3.19 | 87 | 3.73 | |||||
A1-44 Bio | 65 | 1000 | 120 | 0.9 | 107 | 1.45 | 98 | 1.99 | 90 | 2.54 | 83 | 3.08 | 77 | 3.63 | 71 | 4.17 | ![]() |
1200 | 149 | 1.09 | 137 | 1.74 | 128 | 2.39 | 120 | 3.05 | 113 | 3.70 | 107 | 4.35 | |||||
1400 | 185 | 1.3 | 173 | 2.09 | 164 | 2.87 | 156 | 3.66 | 149 | 4.44 | |||||||
A1-47 Bio | 80 | 1000 | 208 | 1.59 | 182 | 2.58 | 162 | 3.57 | 145 | 4.56 | 130 | 5.55 | ![]() |
||||
1200 | 262 | 1.91 | 236 | 3.10 | 216 | 4.29 | 199 | 5.47 | 185 | 6.66 | |||||||
1400 | 317 | 2.23 | 291 | 3.61 | 271 | 5.00 | 254 | ||||||||||
A1-53 Bio | 80 | 1000 | 181 | 1.82 | 163 | 2.63 | 150 | 3.45 | 138 | 4.27 | 128 | 5.09 | 119 | 5.90 | 111 | 6.72 | ![]() |
1200 | 226 | 2.18 | 208 | 3.16 | 195 | 4.14 | 183 | 5.12 | 173 | 6.10 | 164 | 7.08 | 156 | 8.06 | |||
1400 | 280 | 2.62 | 262 | 3.79 | 248 | 4.97 | 237 | 6.15 | 227 | 7.32 | 218 | 8.50 | |||||
A1-55 Bio | 80 | 1000 | 233 | 2.05 | 210 | 3.11 | 193 | 4.16 | 178 | 5.21 | 165 | 6.26 | 154 | 7.32 | 143 | 8.37 | ![]() |
1200 | 291 | 2.46 | 268 | 3.73 | 251 | 4.99 | 236 | 6.25 | 223 | 7.52 | 211 | 8.78 | 200 | 10.04 | |||
1400 | 348 | 2.87 | 326 | 4.35 | 308 | 5.82 | 294 | 7.29 | 281 | 8.77 | 269 | 10.24 | |||||
A1-57 Bio | 100 | 1000 | 326 | 2.47 | 295 | 3.95 | 270 | 5.42 | 250 | 6.89 | 231 | 8.37 | 215 | 9.84 | ![]() |
||
1200 | 407 | 2.97 | 375 | 4.74 | 351 | 6.50 | 330 | 8.27 | 312 | 10.04 | 296 | 11.81 | |||||
1400 | 488 | 3.46 | 456 | 5.53 | 432 | 7.59 | 411 | 9.65 | 393 | 11.71 | |||||||
A1-59 Bio | 100 | 1000 | 450 | 3.3 | 409 | 5.30 | 378 | 7.30 | 352 | 9.30 | 329 | 11.30 | ![]() |
||||
1200 | 559 | 3.96 | 519 | 6.36 | 487 | 8.76 | 461 | 11.16 | 438 | 13.56 | |||||||
1400 | 559 | 4.62 | 628 | 7.42 | 597 | 10.22 | 571 | 13.02 | |||||||||
A1-67 Bio | 125 | 1000 | 453 | 3.04 | 409 | 5.09 | 375 | 7.13 | 346 | 9.17 | 321 | 11.22 | 298 | 13.26 | 277 | 15.30 | ![]() |
1200 | 565 | 3.65 | 520 | 6.10 | 486 | 8.56 | 458 | 11.01 | 433 | 13.46 | 410 | 15.91 | 389 | 18.36 | |||
1400 | 676 | 4.26 | 632 | 7.12 | 598 | 9.98 | 570 | 12.84 | 545 | 15.70 | 522 | 18.56 | |||||
A1-610 Bio | 125 | 1000 | 605 | 3.73 | 546 | 6.46 | 501 | 9.19 | 462 | 11.92 | 429 | 14.65 | 398 | 17.38 | 370 | 20.11 | ![]() |
1200 | 754 | 4.48 | 695 | 7.75 | 650 | 11.03 | 612 | 14.31 | 578 | 17.58 | 548 | 20.86 | 520 | 24.13 | |||
1400 | 904 | 5.22 | 845 | 9.04 | 800 | 12.87 | 761 | 16.69 | 728 | 20.51 | |||||||
A1-615 Bio | 150 | 1000 | 919 | 5.19 | 836 | 9.27 | 772 | 13.36 | 719 | 17.44 | 672 | 21.53 | ![]() |
||||
1200 | 1142 | 6.22 | 1060 | 11.13 | 996 | 16.03 | 942 | 20.93 | 895 | 25.84 | |||||||
1400 | 1366 | 7.26 | 1283 | 12.98 | 1220 | 18.70 | 1166 | 24.42 | |||||||||
A1-78 Bio | 125 | 1000 | 795 | 4.34 | 746 | 7.69 | 707 | 11.03 | 675 | 14.37 | 647 | 17.72 | 621 | 21.06 | 598 | 24.40 | ![]() |
1200 | 978 | 5.21 | 929 | 9.22 | 891 | 13.24 | 858 | 17.25 | 830 | 21.26 | 804 | 25.27 | 781 | 29.28 | |||
1400 | 1161 | 6.08 | 1112 | 10.76 | 1074 | 15.44 | 1041 | 20.12 | 1013 | 24.80 | 987 | 29.48 | |||||
A1-710 Bio | 150 | 1000 | 994 | 5.18 | 932 | 9.36 | 884 | 13.54 | 844 | 17.72 | 809 | 21.90 | 777 | 26.07 | 747 | 30.25 | ![]() |
1200 | 1223 | 6.21 | 1161 | 11.23 | 1113 | 16.24 | 1073 | 21.26 | 1038 | 26.27 | 1006 | 31.29 | 976 | 36.30 | |||
1400 | 1452 | 7.25 | 1390 | 13.10 | 1342 | 18.95 | 1302 | 24.80 | 1266 | 30.65 | 1234 | 36.50 | |||||
A1-713 Bio | 150 | 1000 | 1292 | 6.43 | 1211 | 11.86 | 1149 | 17.29 | 1097 | 22.72 | 1051 | 28.15 | 1009 | 33.58 | 971 | 39.01 | ![]() |
1200 | 1589 | 7.72 | 1508 | 14.23 | 1446 | 20.75 | 1394 | 27.26 | 1348 | 33.78 | 1306 | 40.29 | |||||
1400 | 1886 | 9.00 | 1805 | 16.60 | 1744 | 24.20 | 1691 | 31.81 | 1645 | 39.41 | |||||||
A1-717 Bio | 200 | 1000 | 1691 | 8.61 | 1585 | 15.71 | 1504 | 22.82 | 1436 | 29.93 | 1375 | 37.04 | ![]() |
||||
1200 | 2080 | 10.33 | 1974 | 18.86 | 1893 | 27.39 | 1825 | 35.92 | 1765 | 44.44 | |||||||
1400 | 2469 | 12.05 | 2363 | 22.00 | 2282 | 31.95 | 2214 | 41.90 | |||||||||
A1-812 Bio | 200 | 1000 | 1435 | 9.79 | 1373 | 15.59 | 1324 | 21.38 | 1284 | 27.18 | 1248 | 32.97 | 1216 | 38.77 | 1186 | 44.56 | ![]() |
1200 | 1752 | 11.75 | 1690 | 18.71 | 1642 | 25.66 | 1601 | 32.62 | 1566 | 39.57 | 1533 | 46.52 | 1504 | 53.48 | |||
1400 | 2070 | 13.71 | 2007 | 21.83 | 1959 | 29.94 | 1919 | 38.05 | 1883 | 46.16 | 1851 | 54.28 | |||||
A1-816 Bio | 250 | 1000 | 1914 | 11.73 | 1830 | 19.45 | 1766 | 27.18 | 1712 | 34.91 | 1664 | 42.63 | 1621 | 50.36 | ![]() |
||
1200 | 2337 | 14.07 | 2253 | 23.34 | 2189 | 32.62 | 2135 | 41.89 | 2087 | 51.16 | 2044 | 60.43 | |||||
1400 | 2760 | 16.42 | 2676 | 27.23 | 2612 | 38.05 | 2558 | 48.87 | 2510 | 59.69 | |||||||
A1-820 Bio | 250 | 1000 | 2392 | 13.66 | 2288 | 23.32 | 2207 | 32.97 | 2140 | 42.63 | 2080 | 52.29 | ![]() |
||||
1200 | 2921 | 16.39 | 2816 | 27.98 | 2736 | 39.57 | 2669 | 51.16 | 2609 | 62.75 | |||||||
1400 | 3450 | 19.12 | 3345 | 32.64 | 3265 | 46.16 | 3198 | 59.69 | 3138 | 73.21 |
Standard Accessories
Common Motor & Blower Base frame with Motor Rails and Belt tightening Arrangement Belt Guard/Coupling Guard, Suction & Discharge Silencer, Pressure Gauge, Pressure Relief Valve (Spring Loaded) V-Beltes/ Coupling, Foundation Bolts, Interconnecting Line With Flanges, Motor Pulleys, Blowers Pulley, Air Filter, NRV (Non Return Valve).
Reviews
There are no reviews yet.